<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 4, 2026 at 7:22 pm by All in One SEO v5.0.2.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://rajajeevan.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>rajajeevan.com</title>
		<link><![CDATA[https://rajajeevan.com]]></link>
		<description><![CDATA[rajajeevan.com]]></description>
		<lastBuildDate><![CDATA[Sat, 03 Oct 2026 23:44:09 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://rajajeevan.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://rajajeevan.com/portfolio/before-the-first-drill-hole-a-retrieval-augmented-knowledge-system-for-mineral-exploration/]]></guid>
			<link><![CDATA[https://rajajeevan.com/portfolio/before-the-first-drill-hole-a-retrieval-augmented-knowledge-system-for-mineral-exploration/]]></link>
			<title>Before the first drill hole: a retrieval-augmented knowledge system for mineral exploration</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 23:44:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rajajeevan.com/portfolio/from-fifteen-use-cases-to-a-measurable-catalogue-how-a-retailers-camera-estate-becomes-a-metrics-layer/]]></guid>
			<link><![CDATA[https://rajajeevan.com/portfolio/from-fifteen-use-cases-to-a-measurable-catalogue-how-a-retailers-camera-estate-becomes-a-metrics-layer/]]></link>
			<title>From fifteen use cases to a measurable catalogue: how a retailer&#8217;s camera estate becomes a metrics layer</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 23:43:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rajajeevan.com/portfolio/autonomy-with-gates-designing-an-ai-software-factory-for-a-regulated-legal-technology-platform/]]></guid>
			<link><![CDATA[https://rajajeevan.com/portfolio/autonomy-with-gates-designing-an-ai-software-factory-for-a-regulated-legal-technology-platform/]]></link>
			<title>Autonomy with gates: designing an AI software factory for a regulated legal-technology platform</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 23:36:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rajajeevan.com/portfolio/the-cameras-are-already-paid-for-pricing-the-hidden-value-of-a-retailers-surveillance-estate/]]></guid>
			<link><![CDATA[https://rajajeevan.com/portfolio/the-cameras-are-already-paid-for-pricing-the-hidden-value-of-a-retailers-surveillance-estate/]]></link>
			<title>The cameras are already paid for: pricing the hidden value of a retailer&#8217;s surveillance estate</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 23:35:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rajajeevan.com/portfolio/structure-before-intelligence-how-a-genai-product-ontology-turned-catalogue-maintenance-into-an-exception-process/]]></guid>
			<link><![CDATA[https://rajajeevan.com/portfolio/structure-before-intelligence-how-a-genai-product-ontology-turned-catalogue-maintenance-into-an-exception-process/]]></link>
			<title>Structure before intelligence: how a GenAI product ontology turned catalogue maintenance into an exception process</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 23:31:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rajajeevan.com/portfolio/the-hidden-wall-in-every-computer-vision-business-case-is-data-a-reference-design-for-synthetic-data-and-assisted-annotation/]]></guid>
			<link><![CDATA[https://rajajeevan.com/portfolio/the-hidden-wall-in-every-computer-vision-business-case-is-data-a-reference-design-for-synthetic-data-and-assisted-annotation/]]></link>
			<title>The hidden wall in every computer-vision business case is data: a reference design for synthetic data and assisted annotation</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 23:18:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rajajeevan.com/portfolio/walk-out-retail-is-a-shrinkage-and-labour-bet-not-a-convenience-feature-a-reference-design-for-autonomous-stores-and-smart-coolers/]]></guid>
			<link><![CDATA[https://rajajeevan.com/portfolio/walk-out-retail-is-a-shrinkage-and-labour-bet-not-a-convenience-feature-a-reference-design-for-autonomous-stores-and-smart-coolers/]]></link>
			<title>Walk-out retail is a shrinkage and labour bet, not a convenience feature: a reference design for autonomous stores and smart coolers</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 23:13:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rajajeevan.com/portfolio/self-checkout-fails-on-recognition-and-exceptions-not-on-the-screen-a-reference-design-for-vision-based-checkout/]]></guid>
			<link><![CDATA[https://rajajeevan.com/portfolio/self-checkout-fails-on-recognition-and-exceptions-not-on-the-screen-a-reference-design-for-vision-based-checkout/]]></link>
			<title>Self-checkout fails on recognition and exceptions, not on the screen: a reference design for vision-based checkout</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 23:09:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rajajeevan.com/metric-catalogue-for-vision-checkout-and-unattended-retail-reference-design/]]></guid>
			<link><![CDATA[https://rajajeevan.com/metric-catalogue-for-vision-checkout-and-unattended-retail-reference-design/]]></link>
			<title>Metric catalogue for vision checkout and unattended retail: reference design</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 23:09:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rajajeevan.com/portfolio/one-platform-many-markets-a-proposed-design-for-global-sales-and-operations-planning-at-a-quick-service-chain/]]></guid>
			<link><![CDATA[https://rajajeevan.com/portfolio/one-platform-many-markets-a-proposed-design-for-global-sales-and-operations-planning-at-a-quick-service-chain/]]></link>
			<title>One platform, many markets: a proposed design for global sales and operations planning at a quick-service chain</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 22:38:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rajajeevan.com/portfolio/hermes-harness-designing-for-lower-operational-overhead/]]></guid>
			<link><![CDATA[https://rajajeevan.com/portfolio/hermes-harness-designing-for-lower-operational-overhead/]]></link>
			<title>Hermes Harness: designing for lower operational overhead</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 09:18:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rajajeevan.com/writing/the-most-useful-decision-an-ai-agent-can-make-is-to-stop/]]></guid>
			<link><![CDATA[https://rajajeevan.com/writing/the-most-useful-decision-an-ai-agent-can-make-is-to-stop/]]></link>
			<title>The most useful decision an AI agent can make is to stop</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 15:16:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rajajeevan.com/portfolio/designing-a-five-tier-inference-fallback-for-an-ai-agent/]]></guid>
			<link><![CDATA[https://rajajeevan.com/portfolio/designing-a-five-tier-inference-fallback-for-an-ai-agent/]]></link>
			<title>Designing a five-tier inference fallback for an AI agent</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 15:15:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rajajeevan.com/portfolio/a-personal-knowledge-curation-loop/]]></guid>
			<link><![CDATA[https://rajajeevan.com/portfolio/a-personal-knowledge-curation-loop/]]></link>
			<title>A personal knowledge-curation loop</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 15:15:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rajajeevan.com/portfolio/frontline-ai-has-to-help-the-person-doing-the-work/]]></guid>
			<link><![CDATA[https://rajajeevan.com/portfolio/frontline-ai-has-to-help-the-person-doing-the-work/]]></link>
			<title>Frontline AI has to help the person doing the work</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 15:14:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rajajeevan.com/portfolio/sell-the-next-useful-action-not-another-automation-canvas/]]></guid>
			<link><![CDATA[https://rajajeevan.com/portfolio/sell-the-next-useful-action-not-another-automation-canvas/]]></link>
			<title>Sell the next useful action, not another automation canvas</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 15:14:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rajajeevan.com/portfolio/a-learning-app-should-make-practice-easier-not-guilt-louder/]]></guid>
			<link><![CDATA[https://rajajeevan.com/portfolio/a-learning-app-should-make-practice-easier-not-guilt-louder/]]></link>
			<title>A learning app should make practice easier, not guilt louder</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 15:14:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rajajeevan.com/portfolio/the-knowledge-bot-that-needs-an-owner-before-it-needs-a-model/]]></guid>
			<link><![CDATA[https://rajajeevan.com/portfolio/the-knowledge-bot-that-needs-an-owner-before-it-needs-a-model/]]></link>
			<title>The knowledge bot that needs an owner before it needs a model</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 15:12:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rajajeevan.com/portfolio/your-pos-migration-is-also-a-data-ownership-decision/]]></guid>
			<link><![CDATA[https://rajajeevan.com/portfolio/your-pos-migration-is-also-a-data-ownership-decision/]]></link>
			<title>Your POS migration is also a data-ownership decision</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 15:08:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rajajeevan.com/portfolio/a-price-change-is-not-finished-at-headquarters/]]></guid>
			<link><![CDATA[https://rajajeevan.com/portfolio/a-price-change-is-not-finished-at-headquarters/]]></link>
			<title>A price change is not finished at headquarters</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 15:08:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rajajeevan.com/portfolio/the-warehouse-needs-a-guidance-layer/]]></guid>
			<link><![CDATA[https://rajajeevan.com/portfolio/the-warehouse-needs-a-guidance-layer/]]></link>
			<title>The warehouse needs a guidance layer</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 15:07:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rajajeevan.com/portfolio/product-ontology-before-product-ai/]]></guid>
			<link><![CDATA[https://rajajeevan.com/portfolio/product-ontology-before-product-ai/]]></link>
			<title>Product ontology before product AI</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 15:06:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rajajeevan.com/portfolio/a-group-buying-app-has-to-earn-the-groups-trust/]]></guid>
			<link><![CDATA[https://rajajeevan.com/portfolio/a-group-buying-app-has-to-earn-the-groups-trust/]]></link>
			<title>A group-buying app has to earn the group&#8217;s trust</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 13:52:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rajajeevan.com/portfolio/a-hospital-surge-forecast-is-only-useful-if-someone-can-act-on-it/]]></guid>
			<link><![CDATA[https://rajajeevan.com/portfolio/a-hospital-surge-forecast-is-only-useful-if-someone-can-act-on-it/]]></link>
			<title>A hospital surge forecast is only useful if someone can act on it</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 13:52:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rajajeevan.com/portfolio/a-video-intelligence-layer-for-store-operations/]]></guid>
			<link><![CDATA[https://rajajeevan.com/portfolio/a-video-intelligence-layer-for-store-operations/]]></link>
			<title>A video-intelligence layer for store operations</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 13:51:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rajajeevan.com/portfolio/the-proposal-that-began-with-the-cameras-already-in-place/]]></guid>
			<link><![CDATA[https://rajajeevan.com/portfolio/the-proposal-that-began-with-the-cameras-already-in-place/]]></link>
			<title>The proposal that began with the cameras already in place</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 13:51:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rajajeevan.com/writing/]]></guid>
			<link><![CDATA[https://rajajeevan.com/writing/]]></link>
			<title>Writing</title>
			<pubDate><![CDATA[Sun, 27 Sep 2026 14:58:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rajajeevan.com/]]></guid>
			<link><![CDATA[https://rajajeevan.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sun, 27 Sep 2026 03:57:31 +0000]]></pubDate>
		</item>
				</channel>
</rss>
